Open track record
Every pick. Every result.
No cherry-picking, no hidden losses. Every call Golazo has made is logged here with its result and its closing line — filter it any way you like and check the math yourself.
- 15–10
- Record
- 60%
- Hit rate
- +6.2u
- Units P&L
- +24.8%
- ROI
- —
- Beat the close
25 picks
| Settled | Match | Pick | Our odds | Close | Result |
|---|---|---|---|---|---|
| Jul 19, 26 | Spain vs Argentina World Cup | Spain | 2.37 | — | Won |
| Jul 18, 26 | France vs England World Cup | France | 1.89 | — | Lost |
| Jul 15, 26 | England vs Argentina World Cup | Argentina | 3.09 | — | Won |
| Jul 14, 26 | France vs Spain World Cup | Spain | 3.33 | — | Won |
| Jul 12, 26 | Norway vs England World Cup | England | 1.95 | — | Won |
| Jul 10, 26 | Spain vs Belgium World Cup | Spain | 1.65 | — | Won |
| Jul 9, 26 | France vs Morocco World Cup | France | 1.61 | — | Won |
| Jul 7, 26 | Switzerland vs Colombia World Cup | Switzerland | 3.70 | — | Lost |
| Jul 7, 26 | USA vs Belgium World Cup | Belgium | 2.90 | — | Won |
| Jul 6, 26 | Mexico vs England World Cup | Mexico | 3.20 | — | Lost |
| Jul 4, 26 | Canada vs Morocco World Cup | Morocco | 1.80 | — | Won |
| Jul 3, 26 | Australia vs Egypt World Cup | Australia | 3.80 | — | Lost |
| Jul 3, 26 | Switzerland vs Algeria World Cup | Switzerland | 2.10 | — | Won |
| Jul 1, 26 | Belgium vs Senegal World Cup | Belgium | 2.20 | — | Won |
| Jun 30, 26 | Ivory Coast vs Norway World Cup | Ivory Coast | 3.73 | — | Lost |
| Jun 30, 26 | Netherlands vs Morocco World Cup | Netherlands | 2.32 | — | Lost |
| Jun 28, 26 | South Africa vs Canada World Cup | Canada | 1.68 | — | Won |
| Jun 28, 26 | Colombia vs Portugal World Cup | Colombia | 3.70 | — | Lost |
| Jun 27, 26 | Cape Verde vs Saudi Arabia World Cup | Cape Verde | 2.70 | — | Lost |
| Jun 26, 26 | Paraguay vs Australia World Cup | Australia | 4.25 | — | Lost |
| Jun 24, 26 | Switzerland vs Canada World Cup | Canada | 3.45 | — | Lost |
| Jun 24, 26 | Colombia vs DR Congo World Cup | Colombia | 1.54 | — | Won |
| Jun 23, 26 | Norway vs Senegal World Cup | Norway | 2.30 | — | Won |
| Jun 21, 26 | Tunisia vs Japan World Cup | Japan | 1.57 | — | Won |
| Jun 20, 26 | Brazil vs Haiti World Cup | Brazil | 1.12 | — | Won |
18+. For entertainment only. Not financial advice. Past results never guarantee future ones. Odds shown are the best price available at posting time; your book may differ. Bet responsibly.